






🚀 Step into the future of immersive gaming and 3D video—don’t just watch, live it!
The AUSHA® Virtual Reality Headset offers advanced FD and OD lens adjustments, ergonomic silicone eye mask, and adjustable T-shaped straps for maximum comfort. Compatible with a wide range of smartphones (4.7-6.53 inches) featuring gyro sensors, it supports over 300 VR apps and drone VR control. Ideal for both kids and adults, this headset delivers an immersive 3D gaming and video experience with HD optimization and a 1-year warranty.
| ASIN | B0BSRZQWVC |
| Age Range Description | All Ages |
| Best Sellers Rank | #20,292 in Electronics ( See Top 100 in Electronics ) #22 in Mobile Virtual Reality (VR) Headsets |
| Box Contents | 1x VR Headset 1 x User Manual |
| Brand | AUSHA |
| Brand Name | AUSHA |
| Colour | Clear |
| Compatible Devices | Smartphone |
| Connectivity Technology | Bluetooth |
| Controller Type | App Control |
| Customer Reviews | 2.8 out of 5 stars 130 Reviews |
| Display Type | LED or LCD |
| Included Components | 1x VR Headset 1 x User Manual |
| Item Dimensions D x W x H | 10D x 10W x 10H Centimeters |
| Item Type Name | AUSHA® Virtual Reality Headset| 3D Glasses Headset |VR Set Box | Best VR Headset |Gift for Kids and Adults for 3D Gaming and VR Videos (2024) |
| Item Weight Unit of Measure | 10 Grams |
| Manufacturer | AUSHA EXPORTS PVT LTD- 140, Sector 27,Gurugram-122009(INDIA),Customer Support :08048877694, AUSHA EXPORTS PVT LTD- 140, Sector 27,Gurugram-122009(INDIA),Customer Support :08048877694 |
| Manufacturer Contact Information | AUSHA EXPORTS PVT LTD- 140, Sector 27,Gurugram-122009(INDIA),Customer Support :08048877694 |
| Model Name | Vr Headsets Gaming |
| Model Number | Virtual Reality Kit |
| Network Connectivity Technology | Bluetooth |
| Packer Contact Information | AUSHA EXPORTS PVT LTD- 140, Sector 27,Gurugram-122009(INDIA),Customer Support :08048877694 |
| Platform | Android, iOS |
| Product Features | IPD Adjustment Dial, Compatible with various smartphones and drones |
| Screen Size Unit of Measure | 4.7 Inches |
| Sensor Technology | Gyroscope |
| Special Feature | IPD Adjustment Dial, Compatible with various smartphones and drones |
| Specific Uses For Product | Gaming |
| Unit Count | 1 Count |
| Warranty Description | 1 year Offsite warranty from the date of purchase. This warranty covers manufacturing defects and malfunctions that occur during normal use of the product. The warranty does not cover damages resulting from misuse, abuse, or accidents. |
S**R
Worst product, waste of money.
Worst product. I received broken one and requested for replacement. It is showing delivered but not replaced yet. Naver buy it.
P**E
Nice
Nice
J**H
Lenses and quality
Not good poor quality
A**R
Not good
Not good
D**I
Good
Good
S**Y
Bad quality
The quality of VR is not good and it even looks like used product
K**R
Worst Product
Buying this product is a mistake, broken lenses, phone doesn't fit well. I returned this product in 30 mins of receiving
S**N
Quality
Quality was not good , evn adjustable button was also not good. If you have 1k then put 500+ nd buy other vr not this.if this vr availabe undr 500 then go for it.
Trustpilot
2 days ago
1 day ago