

🥤 Power up playtime with every delicious sip!
Nestlé Milo Activ-Go is a 400g cocoa milk powder beverage designed for kids, fortified with essential vitamins and minerals to provide 130 kcal of nourishing energy per serving. Made with protomalt and milk, it delivers a rich cocoa taste loved internationally, suitable for vegetarians, and crafted by Nestlé Singapore for trusted quality.
| ASIN | B08HVLW7H2 |
| ASIN | B08HVLW7H2 |
| Additives | Protomalt |
| Appropriate Age Range | Kid |
| Brand | Nestlé |
| Carbohydrate | 20 g |
| Country of Origin | Malaysia |
| Country of Origin | Malaysia |
| Cuisine | English |
| Customer Reviews | 4.4 4.4 out of 5 stars (543) |
| Date First Available | 11 September 2020 |
| Energy (kcal) | 130.00 Kilocalories |
| Fat | 3 g |
| Form | Powder |
| Generic Name | Milo |
| Generic Name | Milo |
| Imported By | Star 'N' Foods Intl |
| Importer | Star 'N' Foods Intl |
| Importer | Star 'N' Foods Intl |
| Included Components | Milo |
| Included Components | Milo |
| Ingredient Type | Vegetarian |
| Ingredients | Milk |
| Item Dimensions LxWxH | 15 x 10 x 10 Centimeters |
| Item Dimensions LxWxH | 15 x 10 x 10 Centimeters |
| Item Weight | 400 g |
| Item Weight | 400 g |
| Item model number | 7613031291489 |
| Item model number | 7613031291489 |
| Item package quantity | 1 |
| Manufacturer | Nestle, Nestle Singapore (Pte) Ltd |
| Manufacturer | Nestle, Nestle Singapore (Pte) Ltd |
| Net Quantity | 400.0 Grams |
| Net Quantity | 400.0 Grams |
| Package Information | Pouch |
| Packer | Nestle Singapore (Pte) Ltd., 15A, Changi Business Park Central 1, #05-02/03, Eightrium Changi Business Park, Singapore 486035. |
| Packer | Nestle Singapore (Pte) Ltd., 15A, Changi Business Park Central 1, #05-02/03, Eightrium Changi Business Park, Singapore 486035. |
| Product Dimensions | 15 x 10 x 10 cm; 400 g |
| Product Dimensions | 15 x 10 x 10 cm; 400 g |
| Protein | 3 g |
| Serving Recommendation | 4 teaspoons (20g) of Milo powder per serving |
| Serving Size | 1 |
| Specialty | Suitable for Vegetarians |
| Storage Instructions | Keep in a cool and dry place |
| Weight | 400 Grams |
D**J
Good product
This is the first time i have ordered and continuously it was getting delayed . Had to cancel and go for another product . Timelines and delivery dates have to be adhered to by the seller .
S**R
No
Good
V**H
Good product
Good product
D**J
Childhood Dream!
This product is directly from Singapore ❤️ perfect drink
N**J
Good quality
Good
B**A
Milo is unhealthy
Refined sugar palm oil mix not healthy better avoid these malt drinks
N**R
Its Good
Quality is not bad, I have always loved Milo but quality in india is not the same, the flavor is not that chocolaty.
S**H
Super
Super very veery good product
Trustpilot
1 week ago
4 days ago