




⌚ Elevate your wrist game with titanium strength and 14-day stamina!
The Huawei Watch GT5 Pro 46mm is a premium smartwatch engineered with aerospace-grade titanium and a fluoroelastomer strap, designed for professionals who demand durability and style. It offers up to 14 days of battery life, advanced GPS navigation with 3D maps, and comprehensive health tracking including heart rate, SpO2, sleep, and emotional wellbeing monitoring. Compatible with both iOS and Android, it supports Bluetooth calls and features a vibrant 1.43-inch AMOLED touchscreen, making it a versatile, pro-level sports watch built to keep pace with your active lifestyle.










| ASIN | B0DDL7Q6PF |
| Age Range Description | Adult |
| Band Color | Titanium |
| Band Length | 130 Millimetres |
| Band Material Type | Titanium |
| Band Width | 22 Millimetres |
| Battery Average Life | 14 Days |
| Battery Capacity | 14 Days |
| Battery Cell Composition | Lithium Polymer |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 14 Days |
| Best Sellers Rank | #210,639 in Electronics ( See Top 100 in Electronics ) #3,558 in Smart Watches |
| Box Contents | Charger |
| Brand Name | Huawei |
| Case Material Type | Titanium |
| Clasp Type | Hook Buckle |
| Closure Type | Buckle |
| Colour | Titanium |
| Communication Feature | Notification, Phone Call, Text Message |
| Compatible Devices | Smartphone, Tablet, Computer |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Controller Type | Touch Control |
| Country of Origin | China |
| Customer Reviews | 4.6 out of 5 stars 206 Reviews |
| Display Type | AMOLED |
| External Testing Certification | Anatel 07077-24-03257 |
| GPS Geotagging Functionality | Built-in GPS |
| Human Interface Input | Buttons, Touchscreen |
| Importer Contact Information | Rajendra Trading Corporation, 8C/194, Kitab Mahal, Fort, Mumbai - 400001. Email - [email protected] , +91 9867592164 , 022-66159295 |
| Item Dimensions | 12 x 12 x 6.5 Centimeters |
| Item Type Name | Smart Watch |
| Item Weight Unit of Measure | 53 Grams |
| Manufacturer | Huawei, No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Manufacturer Contact Information | No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Metrics Measured | Calories Burned, Electrocardiogram (ECG), Heart Rate, Stress |
| Model Name | GT5 Pro |
| Model Number | Vili-B29M |
| Operating System | android |
| Packer Contact Information | No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Product Features | Accelerometer, Custom Activity Tracking, GPS, Multisport Tracker, Touchscreen |
| Resolution | 466 x 466 |
| Screen Size Unit of Measure | 1.43 Inches |
| Shape | Round |
| Special Feature | Accelerometer , Custom Activity Tracking, GPS, Multisport Tracker, Touchscreen |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Supported Application | iOS & Android Apps |
| Supported Satellite Navigation System | GPS |
| Target Audience | Men |
| UPC | 194570002226 |
| Unit Count | 2 Count |
| Warranty Description | 1 Year Manufacturer |
| Warranty Type | Limited |
| Water Resistance Depth | 50 Metres |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP69K |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked |
R**L
Elegant and Excellent - Value for money
I am happy with my purchase. I am not bothered about ECG functionality not being there for India as it isn't accurate anyways (I had it on my Fitbit sense2). What I love: 1. Premium look- looks great and grabs attention 2. Sturdy design- this thing is literally bullet proof- Titanium and ceramic materials will make sure this lasts for a life time 3. Powerful GPS -Since I am a runner this is very important for me- it instantly catches gps in my apartment community jogging track and the gps signal stays throughout which is an absolute delight ( my Fitbit sense 2 would constantly disconnect) 4. Spo2, temprature, heart rate etc works well 5. Easy to navigate apps and great watch faces 6 great battery life Whats not good: 1. Sketchy warranty - Huawei India - no clarity on the warranty 2. No Ecg feature- not a deal breaker for me as it's more of a marketing gimmick - I had it in my Fitbit sense 2 - was not impressed 3. Metallic finish(not exactly a dealbreaker)though great looking may not be the best for work outs or sports and hence I had to also order a silicone band for my Runs It has tons of other features which I am still to explore
S**E
Brilliant buy
Outstanding item. A bit costly but wonderful to use. Looks ultimate classy.
P**T
Excellent Buy
After 2 days of usage... beautiful watch.. big, classy and looks very professional.. watch faces too many and too good.. bought it for my dad and he is loving it.. excellent product..
R**H
Performance beast
Roughly used for 5 days.Watch look and feel is premium.Battery life with always on display is more than 4 days.The titanium build watch strap looks classy and fits perfectly.Couldn't locate the ecg functionality on the watch,doubt whether same is available in India yet.Sleep monitoring is good.Steps tracking is not perfect.Overall a good smartwatch.
C**Y
Super
Best watch
U**A
Woww
I've been using this watch for last 3 months & am very happy with it Huawei watches are known for their workmanship battery life (10 to 15 days) Accuracy etc.
V**Z
Smart watch
We have received the item in good packed condition the product is nice doesn't disappoint us. Liked the product
R**A
Excellent watch
Excellent watch, super premium
Trustpilot
1 day ago
3 weeks ago