





🍹 Sip Smart, Live Vibrantly – The Juice Upgrade You Can’t Miss!
Vimto Still Juice Drink offers a refreshing, non-carbonated blend of grape, blackcurrant, and raspberry juices with no added sugar. Enriched with vitamins C and D, this HFSS-compliant beverage supports immunity and hydration in a convenient 12-pack of 500ml bottles, perfect for health-conscious professionals and families seeking a natural, tasty refreshment.





| ASIN | B0146LOHU2 |
| Age Range Description | Adult |
| Allergen Information | Contains: Barley |
| Best Sellers Rank | 1,825 in Grocery ( See Top 100 in Grocery ) 28 in Fruit Juice |
| Brand | Vimto |
| Brand Name | Vimto |
| Caffeine Content Description | Caffeine Free |
| Container Type | Bottle |
| Customer Reviews | 4.7 out of 5 stars 106 Reviews |
| Diet Type | Vegetarian |
| Each Unit Count | 1 |
| Flavour | Grape, Blackcurrant, Raspberry |
| Global Trade Identification Number | 05010438004070 |
| Item Form | Liquid |
| Item Package Weight | 6.48 Kilograms |
| Item Type Name | Soft Drinks |
| Item Volume | 500 Millilitres |
| Item form | Liquid |
| Liquid Contents Description | Fruit Drink |
| Manufacturer | Nichols Plc |
| Manufacturer Contact Information | Nichols Plc, 3 Woodlands Park, Ashton Rd, Newton-le-Willows WA12 0HH |
| Number of Items | 12 |
| Number of items | 12 |
| Product Shelf Life | 7 Months |
| Special Ingredients | Barley Malt |
| Speciality | No Added Sugar, Caffeine Free |
| Specialty | No Added Sugar, Caffeine Free |
| Sweetness Description | Sweet |
| Unit Count | 6000.0 millilitre(s) |
| Unit count | 6000.0 millilitre(s) |
S**G
Nice
Nice drink
S**R
Convenient to have on subscription
Love the convenience of having these delivered on subscription good price and no more heavy bags
A**R
Great taste
Very good
S**K
Great service great drinks
Great taste in date no issues arrived quickly no fuss
P**E
Vimto
Perfect pack of vimto when your needing to refreshed cant wait to order more, highly recommended.
K**T
Top is difficult to open
Top is difficult to open, so avoid if you have dexterity issues. Other than that, it would have gotten 5 stars. Not the sellers fault, them i do give 5 stars.
L**.
Great value
Great size and good value for money.
J**R
Good
Good
Trustpilot
1 month ago
4 days ago