
🚀 Elevate your mobile workspace with power, style, and all-in-one versatility!
The EDUAITABLET 10.1-inch Android 16 tablet combines a powerful penta-core processor with 16GB RAM and expandable storage up to 1TB. Featuring a vibrant HD IPS display certified for HD streaming, dual-band Wi-Fi 6, Bluetooth 5.4, and a long-lasting 6000mAh battery, it ensures smooth multitasking and connectivity. This complete 2-in-1 bundle includes a keyboard, mouse, stylus, and protective case, making it the perfect portable powerhouse for professionals, students, and creatives on the go.
















| ASIN | B0GCD8SNJN |
| Age Range Description | Teen/Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 12 hours |
| Battery Capacity | 6000 milliamp_hours |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 3.8 volts |
| Best Sellers Rank | #104,287 in Electronics ( See Top 100 in Electronics ) #1,506 in Computer Tablets |
| Brand | EDUAITABLET |
| CPU Model Speed Maximum | 1.8 GHz |
| Camera Description | Front, Rear |
| Camera Flash | Back |
| Cellular Technology | 5G |
| Color | Blush |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Compatible Flash Memory Type | microSD |
| Configuration | Stereo Dual speakers, certified HD streaming, Face unlock, Split-screen multitasking, Wireless screen casting, Eye protection night mode, Parental controls,Facial recognition, tablet for netflix HD |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Customer Reviews | 4.0 4.0 out of 5 stars (129) |
| Digital Zoom | 10 x |
| Display Refresh Rate in Hertz | 60 |
| Display Resolution Maximum | 1280 x 800 pixels |
| Display Type | IPS |
| Flash Memory Supported Size Maximum | 1 TB |
| Frame Rate | 30 |
| Front Photo Sensor Resolution | 2 mp |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| Hard-Drive Size | 32 GB |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth, Headphone, MicroSD, USB Type C |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen with Stylus Support |
| Included Components | 10 inch tablet, Keyboard, Mouse, Stylus, Pen, Protective Case, Tablet Stand, USB-C Cable, User Manual |
| Item Dimensions L x W x Thickness | 9.7"L x 6.4"W x 0.4"Th |
| Item Highlight | 1280 x 800 HD IPS, 6000mAh, WiFi 6, BT 5.4, Dual Camera, Mouse, Stylus, 2-in-1 for Study and Travel |
| Item Weight | 540 g |
| Lithium-Battery Energy Content | 22.8 watt-hours |
| Manufacturer | EDUAITABLET |
| Maximum Display Brightness | 250 candela_per_square_meter |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 32 GB |
| Mfr Part Number | Tab P10PK |
| Model Name | TAB K10PK |
| Model Number | Tab P10PK |
| Model Year | 2026 |
| Native Resolution | 1280 x 800 pixels |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 16 |
| Operating System Family | Android |
| Other Special Features of the Product | Expandable Storage, Media Card Reader, Online learning, video streaming, web browsing, reading,light gaming, in-car entertainment, remote work, travel navigation, Supports USB OTG, Touch screen tablet wifi tablet |
| Photo Sensor Resolution | 8 mp |
| Processor Brand | ARM |
| Processor Description | ARM Cortex-A55, ARM Cortex-A75 |
| Processor Speed | 1.8 GHz |
| RAM Memory Installed | 16 GB |
| RAM Size | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 mp |
| Screen Size | 10.1 inches |
| Sensor Type | Accelerometer |
| Set Name | Complete 2-in-1 Tablet & Keyboard Bundle |
| Size | 10.1 Inches |
| Software Update Supported to Date | unknown |
| Speaker Description | High-Fidelity Sound |
| Specific Uses For Product | Education, Entertainment, Communication, Productivity |
| Style Name | Android 16 Tablet 10 inch with keyboard |
| Supported Audio Format | MP3/AAC/AAC+/AMR-NB |
| Total Usb Ports | 1 |
| Unit Count | 1 Count |
| Video Capture Resolution | FHD 1080p |
| Video Processor | ARM |
| Warranty Description | 1 Year |
| Warranty Type | Limited |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Wireless Technology | Bluetooth, IEEE 802.11a/b/g/n/2.4G+5G, Wi-Fi |
Trustpilot
4 days ago
2 months ago