
















| ASIN | B008HZT2G8 |
| ASIN | B008HZT2G8 |
| Active Ingredients | Zinc Oxide (non-nano), hyaluronic_acid |
| Additional Features | Natural Ingredients, Not Tested On Animals, Unscented |
| Age Range Description | Adult |
| Best Sellers Rank | #29,166 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #256 in Facial Sunscreens |
| Brand Name | Suntegrity |
| Color | Medium |
| Country as Labeled | United States |
| Customer Reviews | 4.5 4.5 out of 5 stars (739) |
| Department | Unisex Adults |
| Global Trade Identification Number | 00854245006064 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 6.25 x 1 x 2 inches |
| Item Form | Cream |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2.7 Ounces |
| Item model number | SSFT17 |
| Manufacturer | Suntegrity |
| Manufacturer | Suntegrity |
| Manufacturer Part Number | SSFT17 |
| Material Features | Cruelty Free, Vegan |
| Material Type Free | Octinoxate Free, Oxybenzone Free, Paraben Free, Phthalate Free, Retinyl Palmitate Free |
| Model Number | SSFT17 |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Product Dimensions | 6.25 x 1 x 2 inches; 2.7 ounces |
| Recommended Uses For Product | Daily Face Sunscreen |
| Scent Name | Unscented |
| Skin Tone | Medium |
| Skin Type | Combination, Dry, Normal, Sensitive |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Target Use Body Part | Face |
| UPC | 854245006064 |
| UPC | 854245006064 |
| Unit Count | 2 Ounce |
| Water Resistance Level | Water Resistant |
Trustpilot
1 week ago
2 weeks ago