

🍒 Taste tradition, minus the sugar—jam that keeps you ahead of the health curve!
Stute Morello Cherry Extra Jam offers a premium, no added sugar spread made from whole IQF Morello cherries, delivering 90% less sugar and 30% fewer calories than standard jams. Free from preservatives, dairy, eggs, and GMOs, it’s a guilt-free indulgence rooted in a trusted recipe since 1969, ideal for health-conscious professionals seeking authentic flavor without compromise.
| ASIN | B001E976VM |
| Allergen Information | Dairy Free, Egg Free, Fat-Free, Non-GMO, Preservative-Free |
| Appropriate Age Range | 3+ |
| Best Sellers Rank | #44,436 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #240 in Jams & Preserves |
| Colour | Red |
| Cuisine | English |
| Customer Reviews | 4.0 4.0 out of 5 stars (30) |
| Date First Available | 26 October 2014 |
| Generic Name | Morello Cherry Extra Jam |
| Global Trade Identification Number | 04006424022358, 06014718218965 |
| Importer | EPANTRY.IN |
| Ingredient Type | Vegetarian |
| Ingredients | Sugar, cehrry, Glucose-Fructose Syrup, Acidity Regulators: Citric Acid, Sodium Citrates, Gelling Agent: Pectin |
| Item Dimensions LxWxH | 13.8 x 0.8 x 8.6 Centimeters |
| Item Form | Conserve, Jam, Marmalade, Spread |
| Item Weight | 430 g |
| Item model number | 108518910 |
| Item package quantity | 1 |
| Manufacturer | Stute Foods Ltd., Stute Foods Ltd., Bristol, BS8 1EG, UK |
| Net Quantity | 430.0 Grams |
| Number of Pieces | 1 |
| Packer | Stute Foods Ltd., Bristol, BS8 1EG, UK |
| Product Dimensions | 13.8 x 0.76 x 8.6 cm; 430 g |
| Recommended Uses For Product | Baking, Dessert, Muffins, Spread, Toast |
| Region of Origin | Northern Western Europe |
| Size | 430 g (Pack of 1) |
| Speciality | No Added Sugar, Suitable for Vegetarians |
| Storage Instructions | Keep in a cool & Dry Place |
| UPC | 721898052031 |
P**A
Real fruit and natural sugar
Texture of the jam was perfect and the fruit was naturally very tart.
R**E
Good
Good
A**A
Premium quality
Good taste.
S**H
Full of sugary
3rd class cheap items
A**A
Good value for money nice product
Good value for money
H**H
Five Stars
Excellent product for Diabetic patients, much recommended
A**R
Not as expected
Not like the product due to its taste also the product got fungus too in few days itself
A**R
Too sour
Very sour
Trustpilot
1 month ago
1 month ago