





🍹 Sip smart, sparkle brighter — your gut will thank you!
Poppi Strawberry Lemonade Prebiotic Soda is a low-calorie, lightly sweetened sparkling drink infused with natural prebiotics from unfiltered apple cider vinegar and fresh fruit flavors. With only 20 calories and 5g sugar per 12oz can, it offers a clean, gut-friendly alternative to traditional sodas and energy drinks, backed by a trusted Shark Tank brand.










| ASIN | B07813N6LQ |
| ASIN | B07813N6LQ |
| Age Range Description | Adult |
| Best Sellers Rank | #44,941 in Grocery ( See Top 100 in Grocery ) #354 in Fizzy Drinks |
| Brand Name | poppi |
| Caffeine Content Description | Caffeine Free |
| Color | Pinkish-Red and Yellow |
| Container Type | Can |
| Customer Reviews | 4.4 4.4 out of 5 stars (1,722) |
| Customer reviews | 4.4 4.4 out of 5 stars (1,722) |
| Diet Type | Vegan |
| Flavor | Strawberry |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Form | Liquid |
| Item Package Quantity | 1 |
| Item Package Weight | 0.37 Kilograms |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 340 g |
| Item model number | 0709586514856 |
| Liquid Contents Description | Refresco de sabor a fresa y limón |
| Manufacturer | Poppi |
| Manufacturer | Poppi |
| Model Number | 0709586514856 |
| Net Content Volume | 12 Fluid Ounces |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Part Number | 0709586514856 |
| Product Dimensions | 6.6 x 6.6 x 12.19 cm; 340.19 g |
| Special Ingredients | unfiltered apple cider vinegar and agave inulin prebiotics |
| Specific Uses For Product | Refreshment |
| Sweetness Description | Not very sweet |
| UPC | 709586514856 |
| Unit Count | 1.0 Count |
Trustpilot
1 month ago
1 day ago