

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Indonesia.
๐ฏ Sweetness without the sugar crashโbecause you deserve better!
SPLENDA No Calorie Sweetener offers 50 single-serve packets of zero-calorie sweetness made from sugar, providing a natural taste that perfectly substitutes granulated sugar in beverages, cereals, and recipes. Ideal for health-conscious professionals seeking guilt-free indulgence without sacrificing flavor or convenience.











| ASIN | B0014CYR98 |
| ASIN | B0014CYR98 |
| Benefits | Does not add calories, natural, suitable for cooking and baking |
| Best Sellers Rank | 233,878 in Grocery ( See Top 100 in Grocery ) 1,100 in Sugar Substitutes |
| Brand Name | SPLENDA |
| Container Type | Box |
| Cuisine | Versatile |
| Customer Reviews | 4.7 4.7 out of 5 stars (772) |
| Customer reviews | 4.7 4.7 out of 5 stars (772) |
| Diet Type | Kosher |
| Flavour | 50 |
| Global Trade Identification Number | 00885190522859 |
| Is discontinued by manufacturer | No |
| Item Form | Stick |
| Item Package Weight | 0.08 Kilograms |
| Item Weight | 0.15 Pounds |
| Item model number | dinirao |
| Manufacturer | Johnson & Johnson |
| Manufacturer | Johnson & Johnson |
| Model Number | dinirao |
| Number of Items | 1 |
| Number of Pieces | 50 |
| Part Number | JJ-2030 |
| Product Dimensions | 12.45 x 5.33 x 9.4 cm; 68.04 g |
| Set Name | Pack of 50 |
| Size | 49.61 g (Pack of 1) |
| Specialty | Sugar Free |
| UPC | 885190522859 722776200018 |
| Unit Count | 49.6117 gram |
M**R
Hat diesmal sehr lange gedauert bis es zugestellt wurde. Sonst eine tolle Alternative zu Sรผsssroff.
A**I
I had ordered 3 pkts but received 2 pkts but paid for 3 pakts
A**Y
Just what I expected....A slight difference between the American and Canadian packaging but that's about it
B**R
Tastes like suger helped me lose weight
L**T
Good price
Trustpilot
3 weeks ago
3 days ago