

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Indonesia.
๐ถ Tune out the noise, tune into your life with Bose QuietComfort Earbuds!
Bose QuietComfort Earbuds deliver premium true wireless sound with industry-leading active noise cancellation, up to 8.5 hours of battery life plus quick charging, and an IPX4 rating for sweat and water resistance. Featuring Bluetooth 5.3 with multipoint connectivity, customizable fit options, and a dedicated app for personalized EQ and controls, these earbuds are engineered for professionals and active millennials who demand immersive audio and seamless device switching throughout their dynamic day.







| ASIN | B0D8BZDPXB |
| Additional Features | Lightweight |
| Age Range Description | All |
| Antenna Location | Business, Entertainment, Fitness |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 8.5 Hours |
| Battery Charge Time | 1.5 Hours |
| Best Sellers Rank | #372 in Electronics ( See Top 100 in Electronics ) #52 in Earbud & In-Ear Headphones |
| Bluetooth Range | 30 Feet |
| Bluetooth Version | 5.3 |
| Brand | Bose |
| Brand Name | Bose |
| Built-In Media | 2 Bose QuietComfort Earbuds, Bose Fit Kit: 3 pairs of ear tips (small, medium, large) 3 pairs of stability bands (1, 2, 3), Charging Case, Safety sheet, USB-Cยฎ (A to C) cable (12") |
| Cable Features | Without Cable |
| Color | Black |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Watch, Tablets |
| Connectivity Technology | Wireless |
| Control Method | App |
| Control Type | Touch Control |
| Controller Type | App-based |
| Customer Package Type | FFP |
| Customer Reviews | 3.9 out of 5 stars 8,074 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Rounded tips |
| Enclosure Material | Rubber, Silicone |
| Form Factor | In Ear |
| Frequency Range | 20Hz-20kHz |
| Frequency Response | 20000 Hz |
| Global Trade Identification Number | 00017817853460 |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Is Autographed | No |
| Is Electric | Yes |
| Item Weight | 70 Grams |
| Manufacturer | Bose |
| Model Name | Bose QuietComfort Earbuds, Black |
| Model Number | 888507-0100 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Series Number | 888507 |
| Specific Uses For Product | Business, Entertainment, Fitness |
| UPC | 017817853460 |
| Warranty Description | 2 year manufacturer |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
2 weeks ago
3 days ago