






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Indonesia.
🦷 Elevate your smile, shrink your footprint — the future of clean is here!
NOBS Toothpaste Tablets deliver a fluoride-free, nanohydroxyapatite-powered oral care solution that remineralizes enamel while offering a refreshing mint flavor. Packaged in a sustainable, plastic-free glass jar, these travel-friendly tablets bypass TSA liquid limits, making them ideal for eco-conscious professionals on the go. With 186 single-use tablets per jar, NOBS simplifies your routine and champions environmental stewardship without compromising dental health.



| ASIN | B0C9XMGWLV |
| ASIN | B0C9XMGWLV |
| Active Ingredients | Nano-Hydroxyapatite, Xylitol |
| Age Range Description | Adult |
| Allergen Information | BPA-Free |
| Best Sellers Rank | #7,077 in Health ( See Top 100 in Health ) #239 in Toothpaste |
| Brand Name | NOBS |
| Customer Reviews | 4.6 4.6 out of 5 stars (8,562) |
| Customer reviews | 4.6 4.6 out of 5 stars (8,562) |
| Flavor | Mint |
| Global Trade Identification Number | 00197644701681 |
| Item Dimensions | 6.2 x 6.2 x 8.1 centimeters |
| Item Form | Tablet |
| Item Nype Name | Toothpaste Tablets containing nanohydroxyapatite |
| Item Weight | 99.79 Grams |
| Manufacturer | Biöm |
| Manufacturer | Biöm |
| Manufacturer Part Number | N090 |
| Manufacturer reference | N090 |
| Material Features | Nanohydroxyapatite free |
| Material Type Free | Bisphenol A Free, Dye Free, Fluoride Free, Glycerin Free, Paraben Free |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Jar |
| Packaging Feature | Carrier |
| Product Benefits | Remineralization, Breath Freshness, Environmentally Friendly |
| Product Dimensions | 6.2 x 6.2 x 8.08 cm; 99.79 g |
| Recommended Uses For Product | Enamel Protection, Sensitivity Protection, Teeth Whitening |
| Target Audience | Unisex Adults |
| UPC | 197644701681 |
| Unit Count | 186 Count |
Trustpilot
1 month ago
3 weeks ago