







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Indonesia.
✨ Reveal your glow, every day — because your skin deserves the VIP treatment!
Dr Dennis Gross Alpha Beta Universal Exfoliating Daily Peel is a dermatologist-formulated, two-step chemical peel pad that combines 5 alpha and beta hydroxy acids with 12 antioxidants to exfoliate dead skin cells, refine pores, diminish fine lines, and boost skin radiance. Suitable for most skin types and ideal for first-time peel users, this cruelty-free, vegan, and paraben-free treatment delivers professional-grade results in the comfort of your home.













| ASIN | B074JCCQC6 |
| ASIN | B074JCCQC6 |
| Active Ingredients | Alpha Beta Acids, Beta Hydroxy Acid, Glycolic Acid, Lactic Acid, Salicylic Acid, glycolic_acid, lactic_acid, salicylic_acid |
| Additional Features | Paraben free |
| Best Sellers Rank | #5,338 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #12 in Facial Peels |
| Brand Name | Dr Dennis Gross |
| Customer Reviews | 4.5 4.5 out of 5 stars (2,613) |
| Department | Unisex Adults |
| Global Trade Identification Number | 00695866542315, 00695866543381, 00885234909035 |
| Item Form | Pad |
| Item Highlight | Best for First-Time Peel Users, Fine Lines, Pores & Uneven Texture - Ideal for Most Skin Types |
| Item Volume | 5 ml |
| Item Weight | 7.5 g |
| Item model number | 26163-1 |
| Manufacturer | Dr. Dennis Gross |
| Manufacturer | Dr. Dennis Gross |
| Manufacturer Part Number | BA543310 |
| Material Features | Cruelty Free, Vegan |
| Material Type Free | Paraben Free, Phthalate Free |
| Model Number | 26163-1 |
| Number of Items | 1 |
| Product Benefits | Fine Line Treatment, Radiant Skin |
| Product Dimensions | 5.3 x 0.5 x 2.9 inches; 0.26 ounces |
| Recommended Uses For Product | Best for balanced/combination skin, moderate signs of aging or blemish concerns - ideal for first time peelers. |
| Scent Name | Chamomile, Green Tea |
| Size | 5 Count (Pack of 1) |
| Skin Exfoliant Type | Chemical |
| Skin Tone | All |
| Skin Type | Combination, Normal, Oily |
| Target Use Body Part | Face |
| UPC | 695866581314 695866543312 885234909035 695866542315 695866543381 |
| UPC | 695866581314 695866543312 885234909035 695866542315 695866543381 |
| Unit Count | 5 Count |
Trustpilot
1 month ago
1 month ago