






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Indonesia.
โ Elevate your wrist game โ style, stamina, and smart calls in one sleek package!
The Noise Twist Round Dial Smartwatch combines a stylish 1.38" TFT round display with advanced Bluetooth calling, offering up to 7 days of battery life and IP68 water resistance. Featuring 100+ customizable watch faces, heart rate monitoring, sleep tracking, and 100 sports modes, itโs designed for millennials who demand both fashion and function in their wearable tech.


| ASIN | B0BJ73NWMC |
| Additional Features | Time Display |
| Age Range Description | Youth |
| Band Color | Rose Wine |
| Band Material Type | Leather, Stainless Steel |
| Band Width | 22 Millimeters |
| Battery Average Life | 7 days |
| Best Sellers Rank | #3,280 in Electronics ( See Top 100 in Electronics ) #106 in Smartwatches |
| Brand | Noise |
| Built-In Media | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Case Material Type | Metal |
| Clasp Type | Hook Buckle |
| Closure Type | Buckle |
| Color | Gold Wine - Twist |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | [Multiple] Android & iOS devices |
| Connectivity Technology | USB |
| Controller Type | Push Button, Touch Control |
| Customer Reviews | 3.9 3.9 out of 5 stars (13,941) |
| Display Type | Digital |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 08906146814711 |
| Human Interface Input | Touchscreen |
| Item Dimensions | 47 x 39 x 12 millimeters |
| Item Type Name | Smartwatch |
| Item Weight | 45 Grams |
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Maximum Display Brightness | 550 Nit |
| Metrics Measured | Optical Heart Rate, Galvanic Skin Response, Pulse Oximeter |
| Model Name | NoiseFit |
| Model Number | wrb-sw-twist-std-gld_win |
| Operating System | Android & iOS |
| Resolution | 240 x 240 |
| Screen Size | 1.38 Inches |
| Shape | Round |
| Sim Card Size | eSIM |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Supported Application | Contacts |
| Target Audience | Women |
| Unit Count | 1 Piece |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
Trustpilot
3 weeks ago
3 days ago