
Nike Men'S Hiit Class Shoes Air Zoom Superrep 3, Black/Anthracite-Volt, DC9115-001, 38.5 EU (6 US)
| ASIN | B09NMH11WP |
| Best Sellers Rank | #3,127,852 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #1,095 in Men's Cross-Training Shoes #13,220 in Men's Road Running Shoes #34,017 in Men's Fashion Sneakers |
| Brand | Nike |
| Cleat Material Type | Non Cleated |
| Closure Type | Lace-Up |
| Closure type | Lace-Up |
| Color | Pro Green/Washed Teal/Black/Multi-colour. |
| Customer Reviews | 3.9 out of 5 stars 153 Reviews |
| Heel Type | No Heel |
| Insole Material | Mesh fabric |
| Item Type Name | Training Shoes |
| Item Weight | 400 g |
| Manufacturer | Nike |
| Manufacturer Part Number | DC9115-393 |
| Material Fabric | Mesh |
| Model Name | M Nike Air Zoom Superrep 3 |
| Occasion Lifestyle | Casual |
| Occasion Type | Earth Day |
| Outer Material | Mesh |
| Outer material | Mesh |
| Pattern | Solid |
| Pronation Correction | neutral |
| Seasons | All |
| Shoe Height Map | Low Top |
| Sole Material | Rubber |
| Sole material | Rubber |
| Special Features | Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Training |
| Style Name | Training |
| Style Number | DC9115-393 |
| Subject Character | barbie |
| Surface Recommendation | Road |
| Toe Style | Closed Toe |
| UPC | 195866312647 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| Water resistance level | Not Water Resistant |
| lining-description | mesh |
Trustpilot
2 weeks ago
5 days ago