
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Indonesia.
🥿 Step into comfort and style that means business (and weekend vibes).
The Skechers Men's Relaxed Fit Harper - Forde Slip-On Loafer combines premium full-grain leather with advanced Air-Cooled Memory Foam cushioning and a shock-absorbing midsole. Designed for easy slip-on convenience and all-day support, this moc toe loafer offers a sophisticated yet casual look perfect for the modern professional seeking comfort without compromise.

| ASIN | B01N140HRX |
| Best Sellers Rank | #74,980 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #114 in Men's Loafers & Slip-Ons |
| Brand | Skechers |
| Closure Type | Pull-On |
| Color | Black |
| Cushioning Level | Moderate |
| Customer Reviews | 4.6 out of 5 stars 9,966 Reviews |
| Fabric type | 100% Man Made |
| Fit to Size Sentiment | positive |
| Formality Level | Casual |
| Global Trade Identification Number | 00190872456996 |
| Heel Type | No Heel |
| Import Designation | Imported |
| Insole Cushioning | Air Cooled Memory Foam |
| Insole Material | Textile |
| Item Type Name | Moc Toe Slip On |
| Item Weight | 12 ounces |
| Manufacturer | Skechers |
| Manufacturer Part Number | 64858EWW-017-11.5 Extra ExtraWide US |
| Material Fabric | Leather |
| Model Name | Harper Forde |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion Lifestyle | Fashion Casual |
| Occasion Type | casual |
| Origin | Imported |
| Outer Material | Leather |
| Pattern | solid |
| Pronation Correction | neutral |
| Seasons | Fall |
| Shaft height | Not_applicable |
| Shoe Height Map | not_applicable |
| Shoe Type | Loafer |
| Sole Material | Rubber |
| Sole material | Rubber |
| Special Features | Cushioned |
| Specific Uses For Product | Sports |
| Sport Type | Walking |
| Stitching Style | Topstitch |
| Strap Type | Slip-on |
| Style Name | Harper Forde |
| Style Number | 64858EWW |
| Theme | Sport |
| Toe Style | Moc Toe |
| UPC | 190872456996 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Fabric |
Trustpilot
1 month ago
3 weeks ago