






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Indonesia.
๐ง Elevate your sound gameโnever miss a beat or a call with Rythfloโs unstoppable wireless earbuds!
Rythflo Bluetooth Headphones WH01 combine cutting-edge Bluetooth 5.2 technology with a robust 30-hour battery life and IPX7 waterproof rating. Designed for professionals and active millennials, these magnetic neckband earbuds deliver deep bass, crystal-clear calls, and rapid 10-minute charging for 10 hours of playback. Lightweight and sweatproof, theyโre engineered to keep pace with your busiest days and toughest workouts.











| ASIN | B0B7L5J1QV |
| Additional Features | โ 30 Hours Battery Life โ Fast Charging-10 Minutes Charge to get 10 Hours Playtime โ Advanced Bluetooth 5.2 โ High-Quality Music โ Microphone Included โ IPX7 Water & Sweatproof, โ Magnetic Design โ Lightweight Neckband Headphone โ All-day Comfy โ 3 Size 2 Color Eartips for Choose โ Type-C charging Cable |
| Age Range Description | Adult, Kids |
| Antenna Location | Calling, Exercising, Gaming, Meeting, Music, On-the-Go, Running |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 30 Hours |
| Battery Charge Time | 2 Hours |
| Best Sellers Rank | #5,183 in Electronics ( See Top 100 in Electronics ) #447 in Earbud & In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Brand | Rythflo |
| Brand Name | Rythflo |
| Built-In Media | Bluetooth Headphone x 1, Pairs of S/M/L Eartips (Black&Red, Black&Blue, Black&Yellow) X 9, USB Type-C Charging Cable x1, User Manual |
| Cable Features | Tangle Free |
| Carrying Case Color | Black |
| Carrying Case Weight | 50 Grams |
| Color | Black&Red |
| Compatible Devices | All Bluetooth Enable Devices |
| Connectivity Technology | Bluetooth 5.2 |
| Control Method | Remote |
| Control Type | Volume Control |
| Controller Type | Volume Control |
| Customer Reviews | 4.3 out of 5 stars 1,761 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Rounded tips |
| Enclosure Material | Plastic |
| Form Factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Headphones Jack | No Jack |
| Is Autographed | No |
| Item Weight | 30 Grams |
| Manufacturer | Rythflo |
| Model Name | WH01 |
| Model Number | WH01 |
| Noise Control | Sound Isolation |
| Number of Items | 1 |
| Series Number | 1 |
| Specific Uses For Product | business home and office, indoor and outdoor workout, On the Go. music, gaming and phone call, active voice assistant |
| Theme | Movie, Music, Sports |
| UPC | 742082451478 |
| Unit Count | 1.0 Count |
| Warranty Description | 12 months starting from package delivery |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
E**S
H**S
L**K
M**R
A**R
B**T
L**L
M**S
R**S
D**N
H**A
C**R
K**D
Trustpilot
2 months ago
2 weeks ago