







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Indonesia.
Super combed Cotton Elastane stretch fabric. Padded seamless cups. Wirefree for a light fit & comfort all day long. Medium front coverage. Multiway styling with back closure. Soft and smooth adjustable straps. Label free for all day comfort. Review: Perfect fit Review: Quality is good
| ASIN | B07KK3MGTD |
| Age Range Description | Adult |
| Apparel Closure Orientation | Back |
| Apparel Closure Type | Pull-On |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Back Style | Strappy Back |
| Best Sellers Rank | #279,461 in Fashion ( See Top 100 in Fashion ) #1,712 in Women's Everyday Bras |
| Bra Cup Coverage | Full Coverage |
| Bra Design | T-Shirt |
| Bra Padding Level | Medium |
| Brand Name | Jockey |
| Care instructions | Hand Wash Only |
| Closure type | Pull-On |
| Color | Black |
| Country of Publication | India |
| Customer Reviews | 4.2 out of 5 stars 1,307 Reviews |
| Fabric Type | Cotton |
| Fit Type | fitted |
| Fit to Size Sentiment | True |
| Garment Size Country | United States |
| Global Trade Identification Number | 08901326202265 |
| Included Components | 1 pair of detachable straps |
| Inner Material | Cotton |
| Item Type Name | Padded Non Wired Bra |
| Item Weight | 110 Grams |
| Manufacturer | Jockey |
| Manufacturer Part Number | FE23_Black_34b |
| Material Opacity | Opaque |
| Material Type | Cotton |
| Material composition | 92% Cotton and 8% elastane |
| Model Name | Core |
| Neck Style | straps |
| Occasion Type | Birthday, Wedding |
| Pattern | Solid |
| Product Care Instructions | Hand Wash Only |
| Seasons | All |
| Sleeve Length Description | Short Sleeve |
| Sport Type | Casual |
| Strap Type | Adjustable |
| Style Name | Padded Non Wired Bra |
| Style Number | FE23_Pack of 1 |
| Support Level | Medium Support |
| Total Product Quantity | 1 count |
| Underwire Type | Wire Free |
| Underwire type | Wire Free |
| Unit Count | 1.0 Count |
E**Y
Perfect fit
A**R
Quality is good
A**E
Must buy
A**K
Good quality
P**R
Nice
Trustpilot
4 days ago
1 month ago