

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Indonesia.
🎶 Elevate your sound, stay connected, and never miss a beat with TOZO A1!
The TOZO A1 Wireless Earbuds combine ultra-lightweight ergonomic design with Bluetooth 5.3 for stable, fast connections. Enjoy up to 7 hours of continuous playtime, extended to 32 hours with the compact charging case. IPX5-rated for sweat and splash resistance, these earbuds feature TOZO OrigX technology for immersive sound and 32 customizable EQ presets via the app. Dual AI-enhanced microphones ensure crystal-clear calls, making them ideal for professionals on the move.












| ASIN | B09FT58QQP |
| Additional Features | Charging Case, Microphone Included, No Separation Between Primary and Secondary Ear |
| Age Range Description | ALL |
| Antenna Location | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 60 Milliseconds |
| Battery Average Life | 7 Hours |
| Battery Charge Time | 2 Hours |
| Best Sellers Rank | #25 in Electronics ( See Top 100 in Electronics ) #6 in Earbud & In-Ear Headphones |
| Bluetooth Range | 12 Meters |
| Bluetooth Version | 5.3 |
| Brand Name | TOZO |
| Built-In Media | Charging Case, Eartip, TOZO A1 Mini Wireless Earbuds, USB-C (A to C) cable (20cm), User Manual |
| Cable Features | Charge |
| Carrying Case Battery Average Life | 32 Hours |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Height | 33 Millimeters |
| Carrying Case Length | 66 Millimeters |
| Carrying Case Material | ABS |
| Carrying Case Weight | 27 Grams |
| Carrying Case Width | 29 Millimeters |
| Color | Black |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Connectivity Technology | Wireless |
| Control Method | App |
| Control Type | APP / Smart Touch Control / Volume Control |
| Controller Type | APP, Touch |
| Customer Package Type | Charging Case" or "Water-resistant packaging with Charging Case |
| Customer Reviews | 4.3 4.3 out of 5 stars (112,999) |
| Earpiece Shape | Round |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| External Testing Certification | 177202201739 |
| Frequency Range | 20Hz - 20kHz |
| Frequency Response | 20 Hz |
| Global Trade Identification Number | 06971681317050, 06971681319900 |
| Headphone Folding Features | In Ear |
| Headphone Jack | Wireless |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Is Autographed | No |
| Is Electric | Yes |
| Item Type Name | in-the-ear-headphones |
| Item Weight | 35.1 Grams |
| Manufacturer | TOZO |
| Model Name | TOZO A1 |
| Model Number | A1 |
| Noise Control | Sound Isolation |
| Number of Items | 1 |
| Number of Power Levels | 1 |
| Sensitivity | 102 dB |
| Series Number | 1 |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Style Name | Classic |
| Subject Character | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Theme | all |
| Total USB 2.0 Ports | 1 |
| Unit Count | 1.0 Count |
| Warranty Description | TOZO |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
Trustpilot
2 days ago
1 month ago