

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Indonesia.
✨ Unlock timeless skin with science-backed glow! 🧴
Minimalist Retinol 0.3% Face Serum combines a potent concentration of pure Retinol with powerful antioxidants CoQ10 and Vitamin E, all stabilized in a water-free Squalane base and protected by UV-resistant packaging. This fragrance-free, clean formula is designed for all skin types to visibly reduce wrinkles, even skin tone, and boost elasticity, making it a must-have for professional millennials seeking effective, irritation-free anti-aging skincare.






| ASIN | B091JG3GJ5 |
| ASIN | B091JG3GJ5 |
| Active Ingredients | Retinol |
| Best Sellers Rank | #505 in Beauty ( See Top 100 in Beauty ) #28 in Facial Treatments & Masks |
| Brand Name | Minimalist |
| Customer Reviews | 4.2 4.2 out of 5 stars (7,783) |
| Customer reviews | 4.2 4.2 out of 5 stars (7,783) |
| Date First Available | 12 May 2021 |
| Is Discontinued By Manufacturer | No |
| Item Form | Serum |
| Item Volume | 30 Milliliters |
| Item Weight | 89 Grams |
| Item model number | MNRQ100 |
| Manufacturer | Upring Science Pvt Ltd |
| Manufacturer | Upring Science Pvt Ltd |
| Manufacturer Part Number | MNRQ100 |
| Material Features | Antioxidant |
| Material Type Free | soap free |
| Model Number | MNRQ100 |
| Number of Items | 1 |
| Product Benefits | Anti Wrinkle, Anti-Aging |
| Product Dimensions | 10.2 x 10.2 x 15.2 cm; 89 g |
| Recommended Uses For Product | Improves Skin Elasticity |
| Scent Name | Fragrance Free |
| Skin Tone | All |
| Skin Type | Acne Prone, All, Dry, Normal, Oily |
| Special Ingredients | Retinol |
| Sun Protection | 1 Sun Protection Factor (SPF) |
| Target Use Body Part | Face |
| Unit Count | 1 Milliliters |
Trustpilot
2 weeks ago
1 week ago