








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Indonesia.
๐ฑ Refresh your roots, flaunt flawless hair!
Botanic Hearth Tea Tree Shampoo is a 16 fl oz sulfate- and paraben-free formula enriched with natural tea tree, peppermint, lavender, and rosemary oils. Designed to soothe dry, itchy scalps, fight dandruff, and promote healthy hair growth, it delivers deep hydration and nourishment while being ethically sourced and cruelty-free.






| ASIN | B0849L3675 |
| ASIN | B0849L3675 |
| Active Ingredients | hyaluronic_acid, vitamin_e |
| Age Range Description | Adult |
| Best Sellers Rank | #75,077 in Beauty ( See Top 100 in Beauty ) #3,333 in Hair Shampoos |
| Brand Name | Botanic Hearth |
| Customer Reviews | 4.4 4.4 out of 5 stars (5,846) |
| Customer reviews | 4.4 4.4 out of 5 stars (5,846) |
| Date First Available | 7 February 2020 |
| Hair Type | All |
| Item Dimensions | 7.6 x 21.6 x 7.6 centimeters |
| Item Form | Liquid |
| Item Weight | 16 Ounces |
| Item model number | 850001249454 |
| Liquid Volume | 473 Milliliters |
| Manufacturer | Botanic Hearth |
| Manufacturer | Botanic Hearth |
| Manufacturer Part Number | 850001249454 |
| Material Type Free | Sulfate Free, Paraben Free |
| Model Number | 850001249454 |
| Number of Items | 1 |
| Other Special Features of the Product | Not Tested On Animals |
| Product Benefits | Fights dandruff and dry scalp |
| Product Dimensions | 7.62 x 21.59 x 7.62 cm; 453.59 g |
| Recommended Uses For Product | Anti Dandruff, Itchy Scalp, Hair growth, Moisturising, Dandruff |
| Scent Name | Tea tree. |
| Suitable Hair Color | All Hair Colors |
| UPC | 850001249454 850023979629 |
| Unit Count | 470.0 Milliliters |
Trustpilot
3 days ago
3 weeks ago