



Desertcart purchases this item on your behalf and handles shipping, customs, and support to Indonesia.
🧢 Own the day with Oakley’s Tincan — where comfort meets iconic style
The Oakley Men's Tincan Cap combines a curved brim and moisture-wicking sweatband for superior comfort and a contoured fit. Featuring stretch fabric with an elastic closure, it ensures a secure, adaptable fit. Crafted from a durable 96% cotton and 4% spandex blend, this medium-weight cap is machine washable and sports a solid metal ellipse logo symbolizing Oakley’s enduring legacy. Perfect for outdoor activities and everyday style, it offers water-repellent properties and a sleek, modern look favored by professionals who value both function and fashion.






| ASIN | B0133DW85A |
| ASIN | B0D7BNPDHG |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Apparel Closure Type | Elastic |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Best Sellers Rank | #44,089 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #150 in Men's Baseball Caps |
| Brand Name | Oakley |
| Color | Black/American Flag |
| Customer Reviews | 4.6 4.6 out of 5 stars (11,239) |
| Date First Available | June 18, 2024 |
| Department | mens |
| Fabric Type | 96% Cotton, 4% Spandex |
| Fit Type | Stretch |
| Fit to Size Sentiment | Positive |
| Global Trade Identification Number | 00888896411984 |
| Hat Form Type | Baseball Cap |
| Import Designation | Imported |
| Is Waterproof | False |
| Item Type Name | Hat |
| Item Weight | 110 g |
| Manufacturer | Oakley Young Men's |
| Manufacturer | Oakley |
| Manufacturer Part Number | 911545-01V-01V-L/X-Large |
| Material Type | 96% Cotton, 4% Spandex |
| Number of Items | 1 |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern | Solid |
| Pattern Style | Solid |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | outdoor |
| Seasons | Spring |
| Style Name | Tincan Hat |
| Style Number | 911545 |
| Sun Protection | 2E+1 sun_protection_factor |
| Theme | Flag |
| UPC | 888896411984 |
| Unit Count | 1 Count |
| Water Resistance Level | Water Repellent |
| character | Sports |
Trustpilot
3 weeks ago
1 week ago