












Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Indonesia.
🌟 Take control naturally—because your health deserves the best!
ActiFiber Natural Sugar Control is a clinically proven, plant-based dietary supplement designed to help manage blood sugar fluctuations effectively. Packaged in 30 easy-to-use sachets, it supports steady glucose levels within 4 weeks without altering the taste or appearance of your meals. Trusted by over 35,000 users and certified by leading global health authorities, ActiFiber offers a safe, convenient, and scientifically backed solution for diabetes management.








| ASIN | B082SHYSCV |
| Allergen Information | Dairy Free |
| Best Sellers Rank | #19,037 in Health & Personal Care ( See Top 100 in Health & Personal Care ) #291 in Diabetes Care |
| Brand | ActiFiber |
| Container Type | Box |
| Country of Origin | France |
| Customer Reviews | 4.1 out of 5 stars 389 Reviews |
| Diet Type | Plant Based |
| Dosage Form | Powder |
| Flavor | Unflavoured |
| Flavour | Unflavoured |
| Importer Contact Information | Zeon Lifesciences Ltd., Healthcare-2, Village Kunja, Rampur Road, Paonta Sahib, Sirmaur, HP, 173025, India |
| Item Dimensions | 16 x 6.6 x 16.5 Centimeters |
| Item Form | Powder |
| Item Nype Name | Diabetes Management |
| Item Weight | 0.15 Kilograms |
| Item dimensions L x W x H | 16 x 6.6 x 16.5 Centimeters |
| Manufacturer | Zeon Lifesciences Ltd., Zeon Lifesciences Ltd., Healthcare-2, Village Kunja, Rampur Road, Paonta Sahib, Sirmaur, HP, 173025, India |
| Manufacturer Contact Information | Zeon Lifesciences Ltd., Healthcare-2, Village Kunja, Rampur Road, Paonta Sahib, Sirmaur, HP, 173025, India |
| Manufacturer Part Number | ActiFiber Natural Sugar Control |
| Material Features | GMO Free |
| Material Type Free | Paraben Free |
| Model Name | ActiFiber Natural Sugar Control |
| Model number | EmzB082SHYSCV |
| Net Quantity | 150 Grams |
| Number of Items | 30 |
| Product Benefits | Sugar Control & Diabetes Control |
| Special Ingredients | Fiber, Fiber Nutrition, Wheat Dextrin |
| Supplement Formulation | Individual Supplement |
| Total Servings Per Container | 30 |
| Unit Count | 150 Grams |
| Usage | Manage Blood Sugar Fluctuations Better |
M**M
T**A
D**Y
K**I
N**R
P**M
S**C
S**M
Trustpilot
1 week ago
1 week ago