









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Indonesia.
🚀 Pixel 4: The powerfully smart phone that keeps you effortlessly ahead.
The Google Pixel 4 Just Black 64GB Unlocked combines a 12MP advanced camera with Night Sight for exceptional low-light and astrophotography, a 2800mAh battery optimized for up to 2 days of mixed use, and innovative Motion Sense gestures for intuitive hands-free control. Powered by a 2.84 GHz Snapdragon processor and featuring a vibrant 5.7-inch OLED display with smooth 90Hz refresh rate, it delivers a premium Android experience with fast updates and Google Assistant integration—all unlocked for global network compatibility.







| ASIN | B07YMNLXL3 |
| Additional Features | 4K Video Recording, Bluetooth Enabled, Built-In GPS, Camera, Smartphone, Text/Messaging, Touchscreen, Video Calling |
| Aspect Ratio | 1.77:1 |
| Battery Average Life | 2 days |
| Battery Capacity | 2800 Milliamp Hours |
| Battery Charge Time | 6 H |
| Battery Description | Lithium-Ion |
| Battery Power | 2800 |
| Best Sellers Rank | #59,001 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #1,165 in Cell Phones |
| Biometric Security Feature | Face Recognition |
| Brand | |
| Built-In Media | AC Adapter, OTG Dongle, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Camera Description | Front, Rear |
| Cellular Technology | LTE |
| Color | Just Black |
| Connectivity Technology | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2), Bluetooth 5.0 + LE , Wi-Fi 5 (802.11ac), NFC, |
| Connector Type | USB Type C |
| Customer Reviews | 4.2 4.2 out of 5 stars (2,275) |
| Display Pixel Density | 444 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 2340x1080 |
| Display Type | OLED |
| External Testing Certification | Não Aplicável |
| Flash Memory Supported Size Maximum | 64 GB |
| Form Factor | Smartphone |
| Frame Rate | 24, 30, 60 fps |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Keyboard, Numeric Keypad, Touchscreen |
| Item Dimensions | 0.33 x 2.7 x 5.77 inches |
| Item Type Name | Unlocked Cell Phone |
| Item Weight | 5.71 Ounces |
| Manufacturer | |
| Memory Storage Capacity | 64 GB |
| Model Year | 2019 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android |
| Phone Talk Time | 24 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.84 GHz |
| RAM Memory Installed | 4.3 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Resolution | 2510 x 1440 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 5.7 Inches |
| Shooting Modes | Night Mode |
| Sim Card Size | Nano |
| Specific Uses For Product | Gaming |
| Supported Satellite Navigation System | GPS |
| UPC | 842776114945 |
| Video Capture Resolution | 1080p |
| Warranty Description | 2 year manufacturer |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked |
Trustpilot
3 days ago
3 weeks ago