






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Indonesia.
🚀 Elevate your mobile lifestyle with power, clarity, and space to spare!
The PRITOM Touch10 is a sleek 10.1-inch Android 13 tablet featuring a sharp HD IPS display, 64GB internal storage expandable up to 512GB, and a powerful 6000mAh battery for up to 8 hours of use. Equipped with dual cameras and GMS certification, it offers a smooth, bloatware-free experience ideal for professionals and entertainment seekers alike.


























| ASIN | B07WV9SSYQ |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 8 Hours |
| Battery Capacity | 6000 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 5000 Milliamp Hours |
| Best Sellers Rank | #8,805 in Electronics ( See Top 100 in Electronics ) #208 in Computer Tablets |
| Brand | PRITOM |
| Built-In Media | Charger, Manual |
| CPU Model Number | SC7731 |
| Camera Description | Front 2.0 MP, Rear 8.0 MP |
| Cellular Technology | 2.4Ghz WiFi |
| Color | Black |
| Compatible Devices | Keyboard, Mouse, USB Storage |
| Compatible Flash Memory Type | microSD |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Customer Reviews | 3.9 3.9 out of 5 stars (3,792) |
| Display Resolution Maximum | 1280 x 800 |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 512 GB |
| Frame Rate | 30 FPS |
| Front Photo Sensor Resolution | 2 MP |
| Generation | 4th Generation |
| Graphics Coprocessor | 4 |
| Graphics Description | Integrated |
| Hard-Drive Size | 32 GB |
| Hardware Interface | USB |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Dimensions L x W x Thickness | 9.6"L x 6.9"W x 0.3"Th |
| Item Weight | 1.06 Pounds |
| Lithium-Battery Energy Content | 17.1 Watt Hours |
| Manufacturer | PRITOM |
| Memory Slots Available | 512 GB Expandable |
| Memory Storage Capacity | 64 GB |
| Mfr Part Number | M10-232 |
| Model Name | Touch10 |
| Model Number | M10 |
| Model Year | 2023 |
| Native Resolution | 1280 x 800 pixels |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android |
| Operating System Family | Android |
| Other Special Features of the Product | Expandable Storage |
| Photo Sensor Resolution | 8 MP |
| Processor Brand | Unisoc |
| Processor Description | SC7731E |
| Processor Speed | 1.5 GHz |
| RAM Memory Installed | 2 GB |
| RAM Size | 2 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Screen Size | 10 Inches |
| Size | 10.1 Inch |
| Specific Uses For Product | Gaming |
| Style Name | WiFi Only |
| Supported Audio Format | MP3, AAC, FLAC, WAV, OGG |
| Total Usb Ports | 1 |
| UPC | 193948036054 |
| Unit Count | 1.0 Count |
| Video Capture Resolution | HD 720p |
| Video Processor | ARM |
| Warranty Description | 1 year quality warranty |
| Warranty Type | Limited |
| Wireless Compability | 802.11bgn |
| Wireless Technology | AM/FM, Bluetooth, Wi-Fi |
Trustpilot
1 month ago
3 days ago